Assay Details
Gene Symbol: TTN10 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001198102.1 | NP_001185031.1 | 7 - 8 | 741 | 89 | |
NM_101766.3 | NP_173342.2 | 6 - 7 | 610 | 89 | ||
GenBank mRNA | BT010836.1 | - | 6 - 7 | 538 | 89 | |
BT011312.1 | - | 5 - 6 | 446 | 89 | ||
DQ487549.1 | - | 5 - 6 | 446 | 89 |
Gene Symbol: AT3G55490 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001084828.3 | NP_001078297.1 | 6 - 7 | 600 | 89 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Gene Ontology Categories:
