Assay Details
Gene Symbol: ARF6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001036038.2 | NP_001031115.1 | 11 - 12 | 1736 | 67 | |
NM_001332891.1 | NP_001320924.1 | 10 - 11 | 1972 | 67 | ||
NM_102771.4 | NP_174323.1 | 10 - 11 | 1841 | 67 | ||
GenBank mRNA | AF013467.1 | - | 10 - 11 | 1766 | 67 | |
AY669788.1 | - | 10 - 11 | 1020 | 67 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Gene Ontology Categories:
