Assay Details
Gene Symbol: MCA2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001036289.1 | NP_001031366.1 | 5 - 6 | 1074 | 93 | |
NM_001036290.2 | NP_001031367.1 | 5 - 6 | 1173 | 93 | ||
NM_001335556.1 | NP_001324196.1 | 4 - 5 | 1101 | 93 | ||
NM_001335557.1 | NP_001324198.1 | 4 - 5 | 1210 | 93 | ||
NM_001335558.1 | NP_001324199.1 | 3 - 4 | 1465 | 93 | ||
NM_001335559.1 | NP_001324200.1 | 4 - 5 | 1388 | 93 | ||
NM_001335560.1 | NP_001324197.1 | 4 - 5 | 1351 | 93 | ||
NM_001335561.1 | NP_001324195.1 | 4 - 5 | 1351 | 93 | ||
NM_127332.3 | NP_179369.2 | 5 - 6 | 1173 | 93 | ||
GenBank mRNA | AB196961.1 | - | 3 - 4 | 924 | 93 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Gene Ontology Categories:
