Assay Details
Gene Symbol: NADP-ME1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001335646.1 | NP_001324890.1 | 2 - 3 | 257 | 75 | |
NM_127548.4 | NP_179580.1 | 4 - 5 | 630 | 75 | ||
GenBank mRNA | AY062734.1 | - | 4 - 5 | 524 | 75 | |
BT003371.1 | - | 4 - 5 | 474 | 75 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Gene Ontology Categories:
