Assay Details
Gene Symbol: AT5G60940 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_125487.3 | NP_200902.1 | 7 - 8 | 742 | 85 | |
NM_203243.2 | NP_974972.1 | 6 - 7 | 834 | 85 | ||
GenBank mRNA | AF515696.1 | - | 7 - 8 | 691 | 85 | |
AY084766.1 | - | 7 - 8 | 691 | 85 | ||
AY136384.1 | - | 7 - 8 | 716 | 85 | ||
BT000184.1 | - | 7 - 8 | 603 | 85 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
