Assay Details
Gene Symbol: CBR | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_121783.5 | NP_197279.1 | 5 - 6 | 825 | 74 | |
GenBank mRNA | AB007799.1 | - | 5 - 6 | 593 | 74 | |
AK316787.1 | - | 5 - 6 | 536 | 74 | ||
AY085728.1 | - | 5 - 6 | 664 | 74 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
