Assay Details
Gene Symbol: TBP2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001333716.1 | NP_001321102.1 | 5 - 6 | 552 | 138 | |
NM_001333717.1 | NP_001321103.1 | 5 - 6 | 554 | 138 | ||
NM_104427.4 | NP_175948.1 | 5 - 6 | 552 | 138 | ||
NM_179481.2 | NP_849812.1 | 5 - 6 | 552 | 138 | ||
GenBank mRNA | AB493506.1 | - | 4 - 5 | 285 | 138 | |
AK227470.1 | - | 5 - 6 | 571 | 138 | ||
AY463626.1 | - | 4 - 5 | 285 | 138 | ||
BT006488.1 | - | 4 - 5 | 285 | 138 | ||
X54995.1 | - | 539 | 138 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
