Assay Details
Gene Symbol: PRR9 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001337212.1 | NP_001325093.1 | 2 - 3 | 612 | 84 | |
NM_001337213.1 | NP_001325092.1 | 2 - 3 | 612 | 84 | ||
NM_130245.5 | NP_566085.1 | 2 - 3 | 612 | 84 | ||
GenBank mRNA | AB046953.1 | - | 2 - 3 | 345 | 84 | |
AF272040.1 | - | 2 - 3 | 345 | 84 | ||
AK221652.1 | - | 2 - 3 | 457 | 84 |

More Information
Additional Information:
This assay is in the 5'UTR region of the NM_001337213.1 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
