Assay Details
Gene Symbol: DEG2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001125072.1 | NP_001118544.1 | 17 - 18 | 1479 | 65 | |
NM_130361.5 | NP_566115.1 | 17 - 18 | 1532 | 65 | ||
GenBank mRNA | AF245171.1 | - | 17 - 18 | 1463 | 65 | |
AF326865.1 | - | 17 - 18 | 1405 | 65 | ||
AF349516.1 | - | 17 - 18 | 1395 | 65 | ||
AY075700.1 | - | 17 - 18 | 1405 | 65 | ||
AY102139.1 | - | 17 - 18 | 1395 | 65 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Gene Ontology Categories:
