Assay Details
Gene Symbol: CIPK21 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001345268.1 | NP_001330674.1 | 4 - 5 | 805 | 65 | |
NM_001345269.1 | NP_001330673.1 | 3 - 4 | 370 | 65 | ||
NM_125144.4 | NP_568860.1 | 4 - 5 | 879 | 65 | ||
GenBank mRNA | AY034100.1 | - | 4 - 5 | 533 | 65 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
