Assay Details
Gene Symbol: NDL2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001343214.1 | NP_001332289.1 | 3 - 4 | 1233 | 123 | |
NM_121217.3 | NP_568251.1 | 3 - 4 | 535 | 123 | ||
GenBank mRNA | AF361823.1 | - | 3 - 4 | 389 | 123 | |
AY059161.1 | - | 3 - 4 | 261 | 123 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
