Assay Details
Gene Symbol: FAP2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001202677.1 | NP_001189606.1 | 2 - 3 | 629 | 61 | |
NM_001336056.1 | NP_001318291.1 | 2 - 3 | 612 | 61 | ||
NM_001336057.1 | NP_001324881.1 | 2 - 3 | 612 | 61 | ||
NM_001336058.1 | NP_001324880.1 | 1 - 2 | 496 | 61 | ||
NM_128188.5 | NP_180199.3 | 2 - 3 | 629 | 61 | ||
GenBank mRNA | AY954800.1 | - | 1 - 2 | 408 | 61 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Gene Ontology Categories:
