Assay Details
Gene Symbol: ICK3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_113393.3 | NP_189125.1 | 1 - 2 | 559 | 146 | |
GenBank mRNA | AJ301556.1 | - | 1 - 2 | 405 | 146 | |
AK228811.1 | - | 1 - 2 | 499 | 146 | ||
BT025751.1 | - | 1 - 2 | 405 | 146 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
