Assay Details
Gene Symbol: MAD2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001203049.1 | NP_001189978.1 | 5 - 6 | 741 | 103 | |
NM_001338771.1 | NP_001327185.1 | 5 - 6 | 854 | 103 | ||
NM_001338772.1 | NP_001327186.1 | 5 - 6 | 841 | 103 | ||
NM_113502.3 | NP_189227.1 | 6 - 7 | 753 | 103 | ||
GenBank mRNA | AK175296.1 | - | 6 - 7 | 753 | 103 | |
AK176363.1 | - | 6 - 7 | 646 | 103 | ||
BT010608.1 | - | 6 - 7 | 577 | 103 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Gene Ontology Categories:
