Assay Details
Gene Symbol: UBC12 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001337764.1 | NP_001319500.1 | 2 - 3 | 233 | 79 | |
NM_111704.2 | NP_566332.1 | 1 - 2 | 111 | 79 | ||
GenBank mRNA | BT024821.1 | - | 1 - 2 | 66 | 79 | |
DQ027026.1 | - | 1 - 2 | 66 | 79 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
