Assay Details
Gene Symbol: RPS10B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_123516.4 | NP_198967.1 | 2 - 3 | 161 | 107 | |
GenBank mRNA | AF375440.1 | - | 2 - 3 | 130 | 107 | |
AY037240.1 | - | 2 - 3 | 130 | 107 | ||
AY060539.1 | - | 1 - 2 | 52 | 107 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
