Assay Details
Gene Symbol: PAFAH1B2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_174664.2 | NP_777089.1 | 3 - 4 | 577 | 86 | |
GenBank mRNA | AB098963.1 | - | 3 - 4 | 250 | 86 | |
BC103452.1 | - | 3 - 4 | 263 | 86 | ||
D49678.1 | - | 3 - 4 | 577 | 86 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Gene Ontology Categories:
