Assay Details
Gene Symbol: ptp-3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001026771.3 | NP_001021942.1 | 27 - 28 | 6431 | 75 | |
NM_001026772.5 | NP_001021943.1 | 15 - 16 | 4384 | 75 | ||
NM_001026773.5 | NP_001021944.1 | 9 - 10 | 3542 | 75 | ||
NM_001267341.4 | NP_001254270.1 | 24 - 25 | 5886 | 75 | ||
NM_001276741.3 | NP_001263670.1 | 28 - 29 | 6503 | 75 | ||
NM_001276742.3 | NP_001263671.1 | 28 - 29 | 6635 | 75 | ||
NM_001276743.3 | NP_001263672.1 | 27 - 28 | 6563 | 75 | ||
NM_001276744.4 | NP_001263673.1 | 9 - 10 | 4190 | 75 | ||
NM_001276745.3 | NP_001263674.1 | 7 - 8 | 3140 | 75 | ||
NM_001377858.3 | NP_001364824.1 | 28 - 29 | 6173 | 75 | ||
NM_001377859.2 | NP_001364823.1 | 27 - 28 | 6101 | 75 | ||
NM_001377860.2 | NP_001364658.1 | 25 - 26 | 5918 | 75 | ||
NM_001377861.2 | NP_001364506.1 | 25 - 26 | 5626 | 75 | ||
NM_001377862.2 | NP_001364507.1 | 24 - 25 | 5516 | 75 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Gene Ontology Categories:
