Assay Details
Gene Symbol: unc-13 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001026700.2 | NP_001021871.1 | 24 - 25 | 4862 | 140 | |
NM_001026702.3 | NP_001021873.1 | 26 - 27 | 5888 | 140 | ||
NM_001026703.4 | NP_001021874.1 | 25 - 26 | 4871 | 140 | ||
NM_001263573.3 | NP_001250502.1 | 25 - 26 | 4880 | 140 | ||
NM_001306224.3 | NP_001293153.1 | 13 - 14 | 3960 | 140 | ||
NM_001330927.3 | NP_001317864.1 | 24 - 25 | 4871 | 140 | ||
NM_001330928.3 | NP_001317865.1 | 24 - 25 | 4826 | 140 | ||
NM_001330929.3 | NP_001317866.1 | 24 - 25 | 4817 | 140 | ||
NM_001330930.3 | NP_001317863.1 | 16 - 17 | 3839 | 140 | ||
NM_001330931.3 | NP_001317867.1 | 12 - 13 | 3818 | 140 | ||
NM_001380703.1 | NP_001367037.1 | 17 - 18 | 3848 | 140 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Gene Ontology Categories:
