Assay Details
Gene Symbol: bre-4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001383737.1 | 2 - 3 | 338 | 151 | ||
NM_058471.2 | NP_490872.1 | 2 - 3 | 356 | 151 | ||
GenBank mRNA | AY130767.1 | - | 1 - 2 | 258 | 151 | |
AY533306.1 | - | 1 - 2 | 258 | 151 |

More Information
Additional Information:
This assay is in the 5'UTR region of the NM_001383737.1 transcripts.
Set Membership: |
![]() ![]() ![]() |
Gene Ontology Categories:
