Assay Details
Gene Symbol: unc-2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001348588.4 | NP_001335561.1 | 8 - 9 | 1348 | 69 | |
NM_001348589.4 | NP_001335563.1 | 8 - 9 | 1348 | 69 | ||
NM_001348590.4 | NP_001335560.1 | 8 - 9 | 1348 | 69 | ||
NM_001348591.4 | NP_001335562.1 | 8 - 9 | 1348 | 69 | ||
NM_001348592.5 | NP_001335571.1 | 8 - 9 | 1543 | 69 | ||
NM_001348593.4 | NP_001335573.1 | 8 - 9 | 1543 | 69 | ||
NM_001348594.5 | NP_001335570.1 | 8 - 9 | 1543 | 69 | ||
NM_001348595.4 | NP_001335572.1 | 8 - 9 | 1543 | 69 | ||
NM_001348596.5 | NP_001335516.1 | 6 - 7 | 1075 | 69 | ||
NM_001348597.2 | NP_001335515.1 | 6 - 7 | 1075 | 69 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Gene Ontology Categories:
