Assay Details
Gene Symbol: cap-1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_068744.5 | NP_501145.1 | 3 - 4 | 650 | 105 | |
GenBank mRNA | Z18853.1 | - | 658 | 105 |
Gene Symbol: D2024.5 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001383116.1 | 3 - 4 | 637 | 105 |

More Information
Additional Information:
This assay is in the 5'UTR region of the NM_001383116.1 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() |
Gene Ontology Categories:
