Assay Details
Gene Symbol: NHSL2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005641480.3 | XP_005641537.1 | 6 | 3220 | 137 | |
XM_022415943.1 | XP_022271651.1 | 5 | 3088 | 137 | ||
XM_022415944.1 | XP_022271652.1 | 7 | 3230 | 137 | ||
XM_022415945.1 | XP_022271653.1 | 3 | 2761 | 137 | ||
XM_022415946.1 | XP_022271654.1 | 2 | 2603 | 137 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
