Assay Details
Gene Symbol: phactr3b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001020537.1 | NP_001018373.1 | 4 - 5 | 578 | 106 | |
XM_009305736.3 | XP_009304011.1 | 4 - 5 | 580 | 106 | ||
XM_021479616.1 | XP_021335291.1 | 4 - 5 | 589 | 106 | ||
XM_021479617.1 | XP_021335292.1 | 4 - 5 | 588 | 106 | ||
GenBank mRNA | BC095090.1 | - | 4 - 5 | 578 | 106 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Gene Ontology Categories:
