Assay Details
Gene Symbol: gad1b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_194419.1 | NP_919400.1 | 16 - 17 | 1748 | 126 | |
XM_009302103.3 | XP_009300378.1 | 16 - 17 | 126 | |||
XM_009302104.3 | XP_009300379.1 | 15 - 16 | 126 | |||
GenBank mRNA | AB183390.1 | - | 16 - 17 | 126 | ||
BC047851.1 | - | 16 - 17 | 1748 | 126 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
