Assay Details
Gene Symbol: pcna | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_131404.2 | NP_571479.2 | 3 - 4 | 652 | 94 | |
GenBank mRNA | AF140608.1 | - | 3 - 4 | 429 | 94 | |
BC049535.1 | - | 3 - 4 | 592 | 94 | ||
BC064299.1 | - | 3 - 4 | 570 | 94 | ||
EH446205.1 | - | 3 - 4 | 681 | 94 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
