Assay Details
Gene Symbol: dip2ba | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_212963.1 | NP_998128.1 | 16 - 17 | 2077 | 71 | |
XM_009296840.3 | XP_009295115.1 | 17 - 18 | 2121 | 71 | ||
XM_009296841.3 | XP_009295116.1 | 16 - 17 | 2115 | 71 | ||
XM_009296842.3 | XP_009295117.1 | 17 - 18 | 2121 | 71 | ||
GenBank mRNA | BC068015.1 | - | 16 - 17 | 2077 | 71 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Gene Ontology Categories:
