Assay Details
Gene Symbol: mtmr1b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001014330.2 | NP_001014352.1 | 10 - 11 | 1295 | 97 | |
XM_005161411.4 | XP_005161468.1 | 9 - 10 | 1297 | 97 | ||
GenBank mRNA | BC091956.1 | - | 10 - 11 | 1299 | 97 | |
BC165859.1 | - | 10 - 11 | 1062 | 97 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Gene Ontology Categories:
