Assay Details
Gene Symbol: g6pca.1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001003512.2 | NP_001003512.2 | 4 - 5 | 544 | 83 | |
XM_009306434.3 | XP_009304709.1 | 4 - 5 | 792 | 83 | ||
GenBank mRNA | BC076446.1 | - | 4 - 5 | 468 | 83 | |
BC164161.1 | - | 3 - 4 | 468 | 83 | ||
EH484431.1 | - | 4 - 5 | 570 | 83 | ||
EH488933.1 | - | 4 - 5 | 550 | 83 | ||
EH520605.1 | - | 2 - 3 | 83 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Gene Ontology Categories:
