Assay Details
Gene Symbol: slit1b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001034975.1 | NP_001030147.1 | 26 - 27 | 2813 | 60 | |
XM_009296502.3 | XP_009294777.1 | 26 - 27 | 2934 | 60 | ||
XM_021469336.1 | XP_021325011.1 | 26 - 27 | 2940 | 60 | ||
GenBank mRNA | BC163568.1 | - | 26 - 27 | 2801 | 60 | |
CU638802.1 | - | 26 - 27 | 2826 | 60 | ||
DQ153065.1 | - | 26 - 27 | 2813 | 60 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
