Assay Details
Gene Symbol: csnk1g2b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001045850.2 | NP_001039315.1 | 6 - 7 | 1404 | 77 | |
NM_001290336.1 | NP_001277265.1 | 7 - 8 | 1535 | 77 | ||
XM_005166859.4 | XP_005166916.1 | 7 - 8 | 1569 | 77 | ||
GenBank mRNA | BC122280.1 | - | 6 - 7 | 972 | 77 | |
BC152090.1 | - | 7 - 8 | 1535 | 77 | ||
BC164532.1 | - | 6 - 7 | 879 | 77 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
