Assay Details
Gene Symbol: clockb | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_178295.2 | NP_840080.2 | 16 - 17 | 1752 | 103 | |
XM_005168339.4 | XP_005168396.1 | 17 - 18 | 2136 | 103 | ||
GenBank mRNA | AB087256.1 | - | 16 - 17 | 103 | ||
BC162682.1 | - | 16 - 17 | 1742 | 103 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Gene Ontology Categories:
