Assay Details
Gene Symbol: rps6kal | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_200073.1 | NP_956367.1 | 10 - 11 | 957 | 139 | |
XM_009307718.2 | XP_009305993.1 | 5 - 6 | 454 | 139 | ||
XM_021480984.1 | XP_021336659.1 | 3 - 4 | 262 | 139 | ||
GenBank mRNA | BC045478.1 | - | 10 - 11 | 1062 | 139 | |
BC057467.1 | - | 10 - 11 | 957 | 139 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
