Assay Details
Gene Symbol: dnmt3ab | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001018140.2 | NP_001018150.1 | 13 - 14 | 1948 | 76 | |
NM_001328167.1 | NP_001315096.1 | 18 - 19 | 2497 | 76 | ||
XM_009293199.3 | XP_009291474.1 | 17 - 18 | 2384 | 76 | ||
XM_009293200.3 | XP_009291475.1 | 13 - 14 | 1955 | 76 | ||
XM_021467161.1 | XP_021322836.1 | 18 - 19 | 2637 | 76 | ||
XM_021467162.1 | XP_021322837.1 | 18 - 19 | 2547 | 76 | ||
GenBank mRNA | AB196917.1 | - | 13 - 14 | 1950 | 76 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
