Assay Details
Gene Symbol: rhot1a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_212704.1 | NP_997869.1 | 8 - 9 | 843 | 143 | |
XM_009299425.3 | XP_009297700.1 | 8 - 9 | 872 | 143 | ||
XM_009299426.3 | XP_009297701.1 | 8 - 9 | 871 | 143 | ||
XM_009299427.3 | XP_009297702.1 | 8 - 9 | 872 | 143 | ||
GenBank mRNA | BC068190.1 | - | 8 - 9 | 843 | 143 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
