Assay Details
Gene Symbol: impdh1b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001014369.2 | NP_001014391.1 | 14 - 15 | 1767 | 88 | |
XM_005164717.4 | XP_005164774.1 | 15 - 16 | 2273 | 88 | ||
XM_005164718.4 | XP_005164775.1 | 14 - 15 | 2195 | 88 | ||
XM_017354952.2 | XP_017210441.1 | 15 - 16 | 1863 | 88 | ||
XM_017354953.2 | XP_017210442.1 | 9 - 10 | 1129 | 88 | ||
GenBank mRNA | BC090493.1 | - | 4 - 5 | 398 | 88 | |
BC091790.1 | - | 14 - 15 | 1689 | 88 | ||
DN896992.1 | - | 6 - 7 | 712 | 88 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
