Assay Details
Gene Symbol: slc5a6b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001025528.2 | NP_001020699.1 | 11 - 12 | 1451 | 107 | |
XM_005158575.4 | XP_005158632.1 | 11 - 12 | 1658 | 107 | ||
XM_005158576.4 | XP_005158633.1 | 11 - 12 | 1658 | 107 | ||
GenBank mRNA | BC097129.1 | - | 11 - 12 | 1452 | 107 | |
BC155140.1 | - | 11 - 12 | 1457 | 107 | ||
BC171549.1 | - | 10 - 11 | 1279 | 107 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
