Assay Details
Gene Symbol: nos2b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001113501.1 | NP_001106973.1 | 11 - 12 | 1517 | 80 | |
XM_005157694.4 | XP_005157751.1 | 3 - 4 | 280 | 80 | ||
XM_009291655.3 | XP_009289930.1 | 10 - 11 | 2574 | 80 | ||
XM_017350981.2 | XP_017206470.1 | 10 - 11 | 2572 | 80 | ||
GenBank mRNA | AM749802.1 | - | 11 - 12 | 1517 | 80 | |
EU332350.1 | - | 11 - 12 | 1368 | 80 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
