Assay Details
Gene Symbol: ZNF438 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_023632028.1 | XP_023487796.1 | 255 | 77 | ||
XM_023632031.1 | XP_023487799.1 | 255 | 77 | |||
XM_023632032.1 | XP_023487800.1 | 255 | 77 | |||
XM_023632033.1 | XP_023487801.1 | 255 | 77 | |||
XM_023632035.1 | XP_023487803.1 | 255 | 77 | |||
XM_023632036.1 | XP_023487804.1 | 255 | 77 |

More Information
Additional Information:
This assay is in the 5'UTR region of the XM_023632028.1, XM_023632031.1, XM_023632032.1, XM_023632033.1, XM_023632035.1, XM_023632036.1 transcripts.
Set Membership: |
![]() ![]() ![]() |
