Assay Details
Gene Symbol: HSD11B1L | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_023644520.1 | XP_023500288.1 | 1909 | 86 | ||
XM_023644521.1 | XP_023500289.1 | 967 | 86 | |||
XM_023644522.1 | XP_023500290.1 | 2025 | 86 | |||
XM_023644523.1 | XP_023500291.1 | 2027 | 86 | |||
XM_023644524.1 | XP_023500292.1 | 1912 | 86 | |||
XM_023644525.1 | XP_023500293.1 | 1881 | 86 | |||
XM_023644526.1 | XP_023500294.1 | 1466 | 86 | |||
XM_023644527.1 | XP_023500295.1 | 1435 | 86 | |||
XM_023644528.1 | XP_023500296.1 | 404 | 86 | |||
XM_023644529.1 | XP_023500297.1 | 355 | 86 | |||
XM_023644530.1 | XP_023500298.1 | 324 | 86 | |||
XM_023644531.1 | XP_023500299.1 | 2032 | 86 | |||
XM_023644533.1 | XP_023500301.1 | 2030 | 86 | |||
XM_023644535.1 | XP_023500303.1 | 2025 | 86 | |||
XM_023644536.1 | XP_023500304.1 | 2032 | 86 | |||
XM_023644537.1 | XP_023500305.1 | 2032 | 86 | |||
XM_023644538.1 | XP_023500306.1 | 2032 | 86 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
