Assay Details
Gene Symbol: ECHDC1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001305109.1 | NP_001292038.1 | 5 - 6 | 564 | 85 | |
NM_001305110.1 | NP_001292039.1 | 5 - 6 | 560 | 85 | ||
NM_001305111.1 | NP_001292040.1 | 4 - 5 | 331 | 85 | ||
NM_001305112.1 | NP_001292041.1 | 3 - 4 | 188 | 85 | ||
XM_015284434.2 | XP_015139920.1 | 6 - 7 | 986 | 85 | ||
XM_015284435.2 | XP_015139921.1 | 7 - 8 | 1209 | 85 | ||
XM_015284436.2 | XP_015139922.1 | 6 - 7 | 983 | 85 | ||
XM_015284437.2 | XP_015139923.1 | 5 - 6 | 490 | 85 | ||
XM_015284438.2 | XP_015139924.1 | 3 - 4 | 288 | 85 | ||
XM_025148816.1 | XP_025004584.1 | 4 - 5 | 929 | 85 | ||
GenBank mRNA | BU129201.1 | - | 3 - 4 | 298 | 85 | |
BU383248.1 | - | 3 - 4 | 159 | 85 | ||
BX929701.2 | - | 5 - 6 | 553 | 85 | ||
BX935448.1 | - | 5 - 6 | 560 | 85 | ||
CD761561.1 | - | 4 - 5 | 522 | 85 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
