Assay Details
Gene Symbol: VPS29 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001007837.1 | NP_001007838.1 | 3 - 4 | 240 | 130 | |
XM_015275294.2 | XP_015130780.1 | 3 - 4 | 556 | 130 | ||
XM_015275295.2 | XP_015130781.1 | 3 - 4 | 547 | 130 | ||
XM_015275296.2 | XP_015130782.1 | 2 - 3 | 250 | 130 | ||
GenBank mRNA | AJ720772.1 | - | 3 - 4 | 240 | 130 | |
CR352820.1 | - | 1 - 2 | 455 | 130 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
