Assay Details
Gene Symbol: PURA | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003642042.4 | XP_003642090.3 | 1 - 2 | 1266 | 96 | |
XM_025154961.1 | XP_025010729.1 | 1 - 2 | 1266 | 96 | ||
XM_025154962.1 | XP_025010730.1 | 1 - 2 | 1266 | 96 | ||
XM_025154963.1 | XP_025010731.1 | 1 - 2 | 1266 | 96 | ||
XM_025154964.1 | XP_025010732.1 | 1 - 2 | 1266 | 96 | ||
GenBank mRNA | CR352853.1 | - | 1 - 2 | 74 | 96 | |
CR523310.1 | - | 1 - 2 | 71 | 96 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
