Assay Details
Gene Symbol: LOC100857622 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_015274577.2 | XP_015130063.1 | 1 - 2 | 87 | 70 | |
GenBank mRNA | BX930073.2 | - | 1 - 2 | 76 | 70 | |
BX931946.2 | - | 1 - 2 | 78 | 70 | ||
BX950608.1 | - | 1 - 2 | 109 | 70 |

More Information
Additional Information:
This assay is in the 5'UTR region of the XM_015274577.2 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() |
