Assay Details
Gene Symbol: CCL25 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001201359.1 | NP_001188288.1 | 5 - 6 | 553 | 66 | |
NM_005624.3 | NP_005615.2 | 5 - 6 | 556 | 66 | ||
XM_011528177.2 | XP_011526479.1 | 6 - 7 | 757 | 66 | ||
XM_017027119.1 | XP_016882608.1 | 6 - 7 | 723 | 66 | ||
XM_017027120.1 | XP_016882609.1 | 6 - 7 | 652 | 66 | ||
XM_017027121.1 | XP_016882610.1 | 6 - 7 | 598 | 66 | ||
XM_017027122.1 | XP_016882611.1 | 6 - 7 | 732 | 66 | ||
GenBank mRNA | AK292662.1 | - | 5 - 6 | 553 | 66 | |
BC130561.1 | - | 4 - 5 | 491 | 40146592 | 66 | |
BC144463.1 | - | 4 - 5 | 488 | 9052989 | 66 | |
U86358.1 | - | 4 - 5 | 445 | 66 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
