Assay Details
Gene Symbol: PTPRF | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005271079.3 | XP_005271136.1 | 15 - 16 | 2708 | 117 | |
XM_005271080.3 | XP_005271137.1 | 14 - 15 | 2696 | 117 | ||
XM_006710795.3 | XP_006710858.1 | 16 - 17 | 2686 | 117 | ||
XM_006710797.3 | XP_006710860.1 | 15 - 16 | 2708 | 117 | ||
XM_006710799.3 | XP_006710862.1 | 14 - 15 | 2402 | 117 | ||
XM_006710801.3 | XP_006710864.1 | 15 - 16 | 2708 | 117 | ||
XM_011541871.2 | XP_011540173.1 | 16 - 17 | 2720 | 117 | ||
XM_011541872.2 | XP_011540174.1 | 16 - 17 | 2706 | 117 | ||
XM_011541873.2 | XP_011540175.1 | 16 - 17 | 2640 | 117 | ||
XM_017001942.1 | XP_016857431.1 | 13 - 14 | 2337 | 117 | ||
XM_017001943.1 | XP_016857432.1 | 13 - 14 | 2390 | 117 | ||
XM_017001946.1 | XP_016857435.1 | 14 - 15 | 2402 | 117 | ||
XM_017001948.1 | XP_016857437.1 | 13 - 14 | 2401 | 117 | ||
XM_017001949.1 | XP_016857438.1 | 14 - 15 | 2366 | 117 | ||
GenBank mRNA | AB177856.1 | - | 14 - 15 | 1899 | 117 | |
AK127007.1 | - | 2 - 3 | 102 | 117 | ||
Y00815.1 | - | 14 - 15 | 2680 | 117 |

More Information
Additional Information:
This assay is in the 5'UTR region of the AK127007.1 transcripts.
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
