Assay Details
Gene Symbol: TNFSF13B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001145645.2 | NP_001139117.1 | 1 - 2 | 607 | 77 | |
NM_006573.4 | NP_006564.1 | 1 - 2 | 607 | 77 | ||
GenBank mRNA | AF116456.1 | - | 1 - 2 | 458 | 77 | |
AF132600.1 | - | 1 - 2 | 476 | 77 | ||
AF134715.1 | - | 1 - 2 | 484 | 77 | ||
AF136293.1 | - | 1 - 2 | 340 | 77 | ||
AF186114.1 | - | 1 - 2 | 497 | 77 | ||
AK309629.1 | - | 2 - 3 | 377 | 77 | ||
AY129225.1 | - | 1 - 2 | 340 | 77 | ||
AY129226.1 | - | 1 - 2 | 109 | 77 | ||
AY302751.1 | - | 1 - 2 | 340 | 77 | ||
AY358881.1 | - | 1 - 2 | 509 | 77 | ||
BC020674.1 | - | 1 - 2 | 519 | 4719315 | 77 | |
BI818459.1 | - | 1 - 2 | 607 | 77 | ||
CR541818.1 | - | 1 - 2 | 340 | 77 | ||
HM636064.1 | - | 1 - 2 | 340 | 77 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
