Assay Details
Gene Symbol: CRLF1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_004750.4 | NP_004741.1 | 5 - 6 | 1056 | 59 | |
XM_011528422.2 | XP_011526724.1 | 5 - 6 | 1138 | 59 | ||
XM_011528423.2 | XP_011526725.1 | 5 - 6 | 862 | 59 | ||
XM_011528424.2 | XP_011526726.1 | 5 - 6 | 1130 | 59 | ||
GenBank mRNA | AF059293.1 | - | 5 - 6 | 980 | 59 | |
AF073515.1 | - | 5 - 6 | 1065 | 59 | ||
AF178684.1 | - | 5 - 6 | 913 | 59 | ||
AY358291.1 | - | 5 - 6 | 992 | 59 | ||
BC044634.1 | - | 5 - 6 | 989 | 5926400 | 59 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
