Assay Details
Gene Symbol: TK2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001172645.1 | NP_001166116.1 | 1 - 2 | 475 | 124 | |
NM_004614.4 | NP_004605.4 | 1 - 2 | 475 | 124 | ||
GenBank mRNA | AF521891.1 | - | 1 - 2 | 475 | 124 | |
AK294627.1 | - | 1 - 2 | 124 | |||
AK303590.1 | - | 1 - 2 | 253 | 124 | ||
Y10498.3 | - | 1 - 2 | 240 | 124 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
