Assay Details
Gene Symbol: MKNK1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001135553.2 | NP_001129025.1 | 2 - 3 | 277 | 127 | |
NM_003684.5 | NP_003675.2 | 2 - 3 | 277 | 127 | ||
NM_198973.3 | NP_945324.1 | 2 - 3 | 235 | 127 | ||
NR_024174.2 | 2 - 3 | 277 | 127 | |||
XM_006711000.1 | XP_006711063.1 | 2 - 3 | 230 | 127 | ||
XM_006711006.3 | XP_006711069.1 | 2 - 3 | 3118 | 127 | ||
XM_006711007.1 | XP_006711070.1 | 2 - 3 | 220 | 127 | ||
XM_006711013.1 | XP_006711076.1 | 2 - 3 | 229 | 127 | ||
XM_006711014.1 | XP_006711077.1 | 2 - 3 | 220 | 127 | ||
XM_017002659.1 | XP_016858148.1 | 2 - 3 | 249 | 127 | ||
XM_017002665.1 | XP_016858154.1 | 2 - 3 | 220 | 127 | ||
GenBank mRNA | AB000409.1 | - | 2 - 3 | 220 | 127 | |
AK290456.1 | - | 2 - 3 | 197 | 127 | ||
AK298839.1 | - | 2 - 3 | 251 | 127 | ||
AK304005.1 | - | 2 - 3 | 300 | 127 | ||
AK310566.1 | - | 2 - 3 | 220 | 127 | ||
BC002755.2 | - | 2 - 3 | 197 | 3629765 | 127 | |
BG722049.1 | - | 2 - 3 | 240 | 127 | ||
DA435648.1 | - | 2 - 3 | 222 | 127 | ||
DA502363.1 | - | 2 - 3 | 250 | 127 | ||
DC366212.1 | - | 2 - 3 | 251 | 127 | ||
DC376088.1 | - | 2 - 3 | 207 | 127 |

More Information
Additional Information:
This assay is in the 5'UTR region of the AB000409.1, AK290456.1, AK298839.1, AK304005.1, BC002755.2, NM_001135553.2, NM_003684.5, NM_198973.3, XM_006711000.1, XM_006711006.3, XM_006711007.1, XM_006711013.1, XM_006711014.1, XM_017002659.1, XM_017002665.1 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
